
Company Type:Buyer Update Time:2025-10-20 Columbia, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 3228.03

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Columbia | Import | |
---|---|---|---|
Date | 20190906 | ||
Importer | GENESIS DISTRIBUCIóN DE COLOMBIA S.A.S. ![]() |
||
Importer address | CR 46 22 B 20 OF 402 | ||
Importer code | - | Import customs area | - |
Supplier | INDORAMA VENTURES POLYMERS MEXICO S. DE RL. DE CV ![]() |
||
Shipper address | AV PROLONGACION PASEO DE LA REFORMA 1015 | ||
Shipper city | - | ||
Origin | mexico | Loading country | MX |
HScode | 3907619000 | ||
HScode description | - | ||
Product description | DO 201910293 PEDIDO TRAMITE: IMP-110 DECLARACION(1-1) GENESIS DISTRIBUCION DE COLOMBIA S.ATranslation | ||
Quantity | 22992.3 | Quantity unit | PK |
Weight | 22992.3 | Total price(USD) | 25429.42 |
Unit price USD (quantity) | 1.106 | Unit price USD (weight) | 1.106 |
FOB price (USD) | 25036.49 | FOB unit price | - |
Freight | 370 | Insurance | 2.93 |
Mode of transport | - | Carrier | - |
-
1HS Code
-
1Times
-
3228.03Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170908 | 9805000000 | ![]() |
Switzerland | - | - |